Woven Wire Mesh Specifications
Engineering-grade stainless steel woven wire mesh manufactured to strict metallurgical tolerances. Filter by weave geometry, aperture ratings, and certified alloy chemistries.

Precision 1:1 warp-to-weft square mesh configuration engineered for solid separation, mechanical straining, and pre-filtration architectures requiring uniform open area.
Kinematic & Flow Characteristics
- Rigid aperture stability under lateral stress
- High percentage of open flow area (30% – 70%)
- Exact geometric aperture tolerances per ASTM E2016
Standard Engineering Matrix
| Mesh Count | Aperture / Rating | Wire Ø (mm / in) | Open Area | Roll Format | Available Alloys |
|---|---|---|---|---|---|
| 10 x 10 | 2000 µmCoarse | 0.54 mm(0.021") | 62.4% | 48" x 100 ft | 304316L |
| 20 x 20 | 860 µmMedium | 0.41 mm(0.016") | 46.2% | 48" x 100 ft | 304316L904L |
| 50 x 50 | 280 µmFine | 0.23 mm(0.009") | 30.3% | 48" / 60" x 100 ft | 304316LInconel |
| 100 x 100 | 140 µmMicro | 0.11 mm(0.0045") | 31.4% | 40" / 48" x 100 ft | 304316L904LInconel |
| 200 x 200 | 74 µmMicro | 0.053 mm(0.0021") | 33.6% | 40" / 48" x 100 ft | 316L904L |
Secondary operations available: ultrasonic cleaning, precision slitting, disc stamping, and diffusion sintering.
ISO 9001:2015 CertifiedRequire Non-Standard Tolerances or Slit Widths?
Our metallurgical engineers specify custom warp/weft wire tension, specialized alloys, and pleated filter cylinders.
Full Traceability
EN 10204 3.1 MTR Certs
Custom Fabrication
Slit coils, discs & tubes
Cleanroom Washed
Degreased & Passivated
DIN ISO 9044
Calibrated optical testing
Fabrication and Sintering Capabilities
Tailored conversion processes for high-criticality filtration assemblies. We transform raw woven wire cloth into engineered OEM components through diffusion bonding, precision slitting, cleanroom cleaning, pleating, and progressive stamping.

Multi-Layer Diffusion Sintering
High-vacuum solid-state molecular bonding combining protective, control, and support mesh layers into rigid, non-shedding laminate plates with zero pore migration under high differential pressures.
Engineering Tolerances & Process Controls
Fabrication parameters calibrated to meet demanding aerospace, chemical separation, and medical filtration standards.
| Fabrication Stage | Parameter Measured | Standard Commercial | MutualFilter Precision | Standard Ref |
|---|---|---|---|---|
| Diffusion Sintering | Total Thickness | ±0.10 mm | ±0.03 mm | ASTM E2814 |
| Diffusion Sintering | Pore Uniformity (Bubble Point) | ±10% | ±5% | ISO 4022 |
| Rotary Slitting | Strip Width (<100 mm) | ±0.10 mm | ±0.04 mm | ISO 9044 |
| Rotary Slitting | Edge Camber Deviation | < 1.5 mm/m | < 0.5 mm/m | DIN 1751 |
| Cleanroom Passivation | Surface Free Iron (Water Wetting) | Zero Rust (24h) | Zero Rust (72h) | ASTM A967 |
| Pleated Filter Assembly | Pleat Pitch Uniformity | ±0.8 mm | ±0.3 mm | ISO 2942 |
| Progressive Stamping | Outer Diameter (OD <150mm) | ±0.15 mm | ±0.05 mm | DIN 7168 |
| Rim Bordering | Flange Concentricity | ±0.25 mm | ±0.10 mm | ISO 2768-m |
Require Custom Sintered Laminates or Stamped Filter Discs?
Our engineering department provides CAD drawing reviews, bubble-point test data, and sample trial packs for OEM qualification.