Corrosion Resistance Evaluation & Alloy Selection
Selecting the correct stainless steel alloy for woven wire mesh depends on localized pitting risks, crevice geometry, chemical concentration, and operating temperatures. We utilize the Pitting Resistance Equivalent Number (PREN) index to guarantee continuous filtration uptime under demanding industrial service conditions.
Chloride ppm, pH limits, acid exposure, and oxidizers.
Thermal cycling thresholds and pressure drop limits.
Cr + 3.3(Mo) + 16(N) standardized metallurgy index.
Moderate chloride exposure, coastal atmospheres, pharmaceutical processing
Fine process filtration, marine intake screens, chemical processing
Pitting Resistance Equivalent Number (PREN) Guide
Corrosion resistance in stainless steel filtration wire cloth is primarily governed by chemical composition. PREN provides a validated theoretical index to calculate and compare localized pitting and crevice corrosion thresholds across aggressive media.
Used for standard austenitic grades (304L, 316L, 904L) and 2205 duplex stainless steels.
Standard calculation for super duplex wire alloys containing tungsten additions (such as 2507 and Zeron 100).
Alloy Specifications & Selection Matrices
Compare certified chemistries, PREN ratings, and application constraints.
| Alloy Grade | UNS Number | Typical PREN | Key Chemistry (Cr / Mo / N) | Nickel (Ni) | Classification | Seawater Capable |
|---|---|---|---|---|---|---|
AISI 304 / 304L S30400 / S30403 | S30400 / S30403 | 19.0 | Cr: 18.0 – 20.0% Mo: 0.0% | N: 0.10% | 8.0 – 10.5% | Standard Industrial Food processing, architectural, mild potable water filtration | Restricted |
AISI 316L S31603 | S31603 | 25.0 | Cr: 16.0 – 18.0% Mo: 2.0 – 3.0% | N: 0.10% | 10.0 – 14.0% | Marine Baseline Chemical screening, pharmaceutical mesh, coastal atmospheres | Restricted |
904L N08904 | N08904 | 35.5 | Cr: 19.0 – 23.0% Mo: 4.0 – 5.0% | N: 0.15% | 23.0 – 28.0% | Severe Acid & Halide Sulfuric acid processing, phosphate filters, warm brackish systems | Approved |
2205 Duplex S32205 | S32205 | 35.0 | Cr: 22.0 – 23.0% Mo: 3.0 – 3.5% | N: 0.14 – 0.20% | 4.5 – 6.5% | High Strength Marine Oil & gas separation, high-pressure saline filtration, sour gas wells | Approved |
2507 Super Duplex S32750 | S32750 | 43.0 | Cr: 24.0 – 26.0% Mo: 3.0 – 5.0% | N: 0.24 – 0.32% | 6.0 – 8.0% | Severe Marine / Subsea Offshore seawater intake, reverse osmosis pre-strainers, chlorination lines | Approved |
Alloy C-276 N10276 | N10276 | 68.0 | Cr: 14.5 – 16.5% Mo: 15.0 – 17.0% | N: 0.0% | Balance (~57%) | Extreme Corrosive Flue gas desulfurization, hot wet chlorine gas, bleach plants | Approved |
Need alloy validation for aggressive media filtration?
MutualFilter application engineers provide complete chemical compatibility evaluations, mill test certificates (MTRs), and corrosion rate calculations for customized mesh specifications.
Corrosion Resistance & Mesh Selection Matrix
Industrial baseline comparison for wire mesh alloys and structural weave patterns under severe operating conditions, chemical reagents, and thermal stress.
Corrosion rate < 0.05 mm/year. Suitable for critical continuous service.
Corrosion rate 0.05 – 0.5 mm/year. Minor surface attack; suitable with regular inspection.
Corrosion rate 0.5 – 1.25 mm/year. Crevice attack likely in stationary media; test required.
Corrosion rate > 1.25 mm/year or severe rapid pitting/stress corrosion cracking.
| Alloy Grade | Nominal Chemistry | Chlorides (Cl⁻) | Sulfuric Acid (H₂SO₄) | Nitric Acid (HNO₃) | Marine Splash | Caustic Soda | Max Air Temp | Suitable Mesh Styles |
|---|---|---|---|---|---|---|---|---|
SS 304 / 304L DIN 1.4301 / 1.4307 | 18% Cr, 8% Ni PREN ~18-20 | C – Limited | D – Unsuitable | A – Excellent | C – Limited | B – Good | 870°C / 1600°F | Plain Square, Twill |
SS 316 / 316L DIN 1.4401 / 1.4404 | 16-18% Cr, 10-14% Ni, 2-3% Mo PREN ~23-25 | B – Good | C – Limited | A – Excellent | B – Good | A – Excellent | 870°C / 1600°F | Plain Square, Dutch Weave |
SS 904L DIN 1.4539 | 20% Cr, 25% Ni, 4.5% Mo, 1.5% Cu PREN ~34-36 | A – Excellent | A – Excellent | A – Excellent | A – Excellent | A – Excellent | 400°C / 750°F | Reverse Dutch, Twilled Dutch |
Duplex 2205 DIN 1.4462 | 22% Cr, 5% Ni, 3% Mo, 0.17% N PREN ~35-38 | A – Excellent | B – Good | A – Excellent | A – Excellent | A – Excellent | 300°C / 572°F | Plain Square, Heavy Straining |
Hastelloy C-22 / C-276 DIN 2.4602 / 2.4819 | Ni-Cr-Mo-W High Alloy PREN > 65 | A – Excellent | A – Excellent | A – Excellent | A – Excellent | A – Excellent | 1000°C / 1832°F | Fine Dutch, Micro Mesh |
Monel 400 DIN 2.4360 | 63% Ni, 28-34% Cu Specialized Hydrofluoric / Salt | A – Excellent | B – Good | D – Unsuitable | A – Excellent | A – Excellent | 480°C / 900°F | Plain Square, Twill Weave |
Wire mesh contains hundreds of contact intersections per square inch. For static seawater or halogenated media, specify minimum SS 316L or Duplex 2205 to prevent localized wire notch failure.
In addition to standard stock alloys, MutualFilter manufactures wire cloth in Titanium Grade 1/2, Inconel 600/625, Nickel 200, and Tantalum for extreme specialty processes.
Full 3.1 chemical batch analyses, positive material identification (XRF), and automated optical mesh opening verification reports are supplied with every order.
Need Help Selecting the Right Alloy for Your Process?
Our materials engineers analyze your chemical concentrations, flow dynamics, operating temperatures, and particle loads to recommend the optimal wire diameter, weave structure, and alloy grade.