Engineered Wire Mesh Datasheets & Metallurgical Specifications
Access verified physical parameters, particle retention ratings, flow coefficient data, and metallurgical alloy tolerances for precision stainless steel woven wire mesh. Formulated for filtration engineers, equipment designers, and industrial procurement teams.
Material Test Reports (MTR 3.1)
Every roll order and precision cut piece comes standard with certified chemical analysis and optical aperture validation reports.
Standard & Custom Alloy Mesh Product Specifications
Review core manufacturing parameters across our standard weave geometries, multi-layer sintered composites, and extreme-environment super-alloys. Custom wire gauges, aperture sizes, and alloy formulations are available upon request.
| Parameter | Specification |
|---|---|
| Mesh Count Range | 1 mesh to 635 mesh |
| Aperture Range | 25.4 mm down to 20 µm |
| Wire Diameters | 0.020 mm to 2.50 mm |
| Standard Alloys | AISI 304L, 316L, 904L |
| Parameter | Specification |
|---|---|
| Filtration Rating | 1 µm to 250 µm absolute |
| Weave Patterns | Plain Dutch (PZ), Twilled Dutch (KPZ) |
| Max Operating Temp | Up to 600°C continuous |
| Standard Alloys | SS316L, Hastelloy C-22 |
| Parameter | Specification |
|---|---|
| Filtration Rating | 10 µm to 120 µm nominal |
| Typical Widths | 100 mm to 1,500 mm continuous |
| Tensile Strength | High elongation resistance |
| Standard Alloys | AISI 304, AISI 316, 316Ti |
| Parameter | Specification |
|---|---|
| Layer Configurations | 2 to 7 layer standard builds |
| Pore Size Control | 0.5 µm to 200 µm calibrated |
| Standard Thickness | 1.70 mm standard (custom available) |
| Standard Alloys | SS 316L, Inconel 600/625 |
| Parameter | Specification |
|---|---|
| Available Alloys | Hastelloy C-276, Monel 400, Inconel |
| Titanium Grades | Grade 1 & Grade 2 Titanium |
| Corrosion Class | High PREN (>40 for super austenitics) |
| Form Factors | Rolls, discs, formed baskets |
| Parameter | Specification |
|---|---|
| Frame Diameters | 200 mm, 300 mm, 8 inch, 12 inch |
| Sieve Opening Range | 20 µm to 125.0 mm |
| Frame Material | Full Stainless Steel / Brass |
| Documentation | Individual Inspection Certificate |
Need custom mesh weaving, calendered finishes, or stamped disc assemblies?
Our engineering team can slit rolls, laser-cut specialized disc packs, and customize warp/weft wire ratios to meet your exact delta-P specifications.
Consult with our wire mesh engineers for custom filtration requirements.
MutualFilter supplies high-precision stainless steel woven wire cloth, custom stamped filter discs, and sintered multi-layer laminates to OEMs and process equipment manufacturers worldwide.
Precision Weaving Tolerances
Calibrated aperture uniformity conforming to ISO 9044 industrial standards.
Full Material Traceability
3.1 Mill test certificates provided with every batch of 304, 316L, and exotic alloys.
Custom Slitting & Fabrication
Narrow coil slitting, ultrasonic cut discs, stamped elements, and pleated cylinder packs.
Technical RFQ & Specification
DIRECT INQUIRYSubmit wire diameter, mesh count, alloy grade, or draw specifications.