Engineering Reference Library
Woven Wire Mesh Technical Reference Charts
Comprehensive dimensional data, aperture size conversions, open area percentages, and wire diameter matrices for precision filtration, separation, and industrial screening specifications.
Standard Mesh Counts
2 to 635 Mesh
Filtration Ratings
1 µm to 10 mm
Alloy Standards
304L / 316L / 904L
Standard Compliance
ASTM E2016 / ISO 9044
Schematic Spec #MF-WM-01
ISO 9044 StandardMesh Aperture & Pitch Geometry
Fundamental parameters defining opening area (w), wire diameter (d), and pitch (p).
Formula: A0 = (w / (w + d))² × 100%Open Area: 36.5%
Mesh Calculation:25.4 mm / Pitch (p)
Aperture Tolerance:± 6% (ASTM E2016)
Available Weaves:Plain, Twilled, Dutch
Need custom mesh geometry?
OEM EngineeringTechnical Data ReferenceASTM E2016 / ISO 9044
Dimensional Conversion & Alloy Tolerances
Standard engineering reference matrices for industrial stainless steel woven wire cloth. Review aperture conversions, sieve equivalencies, and chemical limits for precise specification.
1. Mesh Count vs. Aperture & Open Area %
Standard square mesh sizing, calibrated wire diameters, and percentage open flow area.
| Mesh Count | Wire Diameter | Aperture (Microns) | Aperture (Inches) | Open Area % | Weave Pattern |
|---|---|---|---|---|---|
| 20 x 20 | 0.40 mm | 870 µm | 0.0343 in | 46.9% | Plain Weave |
| 40 x 40 | 0.25 mm | 385 µm | 0.0152 in | 36.8% | Plain Weave |
| 60 x 60 | 0.18 mm | 243 µm | 0.0096 in | 33.1% | Plain Weave |
| 100 x 100 | 0.10 mm | 154 µm | 0.0061 in | 36.8% | Plain Weave |
| 200 x 200 | 0.05 mm | 77 µm | 0.0030 in | 36.8% | Plain / Twilled |
| 325 x 325 | 0.035 mm | 43 µm | 0.0017 in | 30.4% | Twilled Weave |
| 400 x 400 | 0.028 mm | 35 µm | 0.0014 in | 31.4% | Twilled Weave |
| 500 x 500 | 0.025 mm | 25 µm | 0.0010 in | 25.0% | Twilled Weave |
Open area percentage is calculated as: OA % = (w / (w + d))² × 100, where w = aperture width and d = wire diameter.
2. Micron Rating to US Sieve / Tyler Equivalent
Cross-standard correlation between metric filtration microns, ASTM E11 Sieve, and Tyler Standard designations.
| Micron Rating (µm) | US Sieve Standard | Tyler Equivalent | Nominal Opening (mm) | International Norm |
|---|---|---|---|---|
| 2000 µm | No. 10 | 9 Mesh | 2.000 mm | ISO 3310-1 |
| 1000 µm | No. 18 | 16 Mesh | 1.000 mm | ISO 3310-1 |
| 500 µm | No. 35 | 32 Mesh | 0.500 mm | ISO 3310-1 |
| 250 µm | No. 60 | 60 Mesh | 0.250 mm | ISO 3310-1 |
| 150 µm | No. 100 | 100 Mesh | 0.149 mm | ISO 3310-1 |
| 75 µm | No. 200 | 200 Mesh | 0.074 mm | ISO 3310-1 |
| 45 µm | No. 325 | 325 Mesh | 0.044 mm | ISO 3310-1 |
| 25 µm | No. 500 | 500 Mesh | 0.025 mm | ISO 3310-1 |
Tyler standard sieves utilize the ratio of √2 (1.414) between consecutive screen apertures for particle classification.
3. Stainless Steel Alloy Physical & Chemical Limits
Chemical composition ranges, minimum tensile strengths, and thermal operating limits per ASTM A580.
| Alloy Grade | UNS Design. | Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Tensile Strength | Max Temp | Application Profile |
|---|---|---|---|---|---|---|---|
| AISI 304 | S30400 | 18.0 – 20.0% | 8.0 – 10.5% | null | 515 MPa min | 870 °C | Standard Industrial & General Screening |
| AISI 304L | S30403 | 18.0 – 20.0% | 8.0 – 12.0% | null | 485 MPa min | 800 °C | Low Carbon, Superior Weldability |
| AISI 316 | S31600 | 16.0 – 18.0% | 10.0 – 14.0% | 2.0 – 3.0% | 515 MPa min | 870 °C | Marine, Chemical & Chloride Resistance |
| AISI 316L | S31603 | 16.0 – 18.0% | 10.0 – 14.0% | 2.0 – 3.0% | 485 MPa min | 800 °C | Pharma, Food & Critical Sintering |
| AISI 314 / 310S | S31400 | 23.0 – 26.0% | 19.0 – 22.0% | null | 600 MPa min | 1150 °C | High-Temperature Oxidation Resistance |
| AISI 904L | N08904 | 19.0 – 23.0% | 23.0 – 28.0% | 4.0 – 5.0% | 490 MPa min | 400 °C | Severe Acid & Sulfuric Acid Exposure |
Full EN 10204 3.1 Material Test Reports (MTR) provided with heat-traceable wire batch numbers.
Explore All Available AlloysMutualFilter Technical Application Services
Consult with a Filtration Mesh Specialist
Share your micron rating targets, operating temperatures, and media conditions. Our engineering team will review your specifications and recommend the optimal wire diameter and weave geometry.
Technical Consultation Request
Direct engineering review for custom weaves, discs, slit coils, and high-precision Dutch mesh.
Direct B2B Desk
MTR & Certs Provided
Full EN 10204 3.1 chemical & mechanical traceability.
Application Engineering
Micron-rating matching and delta-P pressure modeling.
Rapid Technical Quote
Detailed specification breakdown within 24 business hours.